| 61. | | AWS Is Retiring Documentation on GitHub (amazon.com) |
| 1 point by kevinslin on May 18, 2023 | past |
|
| 62. | | Using GPT to Compile Pseudocode: A New Approach to Programming (kevinslin.com) |
| 2 points by kevinslin on May 18, 2023 | past | 1 comment |
|
| 63. | | GPT as a Compiler for Pseudocode (kevinslin.com) |
| 2 points by kevinslin on May 16, 2023 | past |
|
| 64. | | Letter to a burned out founder (kevinslin.com) |
| 2 points by kevinslin on May 3, 2023 | past |
|
| 65. | | Letter to a Burned Out Founder (treeandforest.substack.com) |
| 3 points by kevinslin on April 23, 2023 | past |
|
| 66. | | My Other Computer Is Amazon EC2 (treeandforest.substack.com) |
| 2 points by kevinslin on April 18, 2023 | past |
|
| 67. | | Problems with AWS Amplify and its use of DynamoDB (samthor.au) |
| 145 points by kevinslin on April 10, 2023 | past | 83 comments |
|
| 68. | | Why I switched to Arc as my default browser (treeandforest.substack.com) |
| 2 points by kevinslin on April 5, 2023 | past | 1 comment |
|
| 69. | | Thoughts on Leverage and Compound Growth (treeandforest.substack.com) |
| 1 point by kevinslin on March 19, 2023 | past |
|
| 70. | | New: AWS Telco Network Builder – Deploy and Manage Telco Networks (amazon.com) |
| 1 point by kevinslin on Feb 21, 2023 | past |
|
| 71. | | Elon Musk is more Funko Pop than man (garbageday.email) |
| 4 points by kevinslin on Nov 8, 2022 | past |
|
| 72. | | Twitter Rollout of Blue Check Mark Service Hits Snags (wsj.com) |
| 3 points by kevinslin on Nov 8, 2022 | past |
|
| 73. | | Slack Is the Modern Knowledge Base (kevinslin.com) |
| 2 points by kevinslin on Oct 31, 2022 | past |
|
| 74. | | Futuristic CSS (smashingmagazine.com) |
| 3 points by kevinslin on Oct 31, 2022 | past | 1 comment |
|
| 75. | | Complex Systems All the Way Down (underjord.io) |
| 1 point by kevinslin on Oct 31, 2022 | past |
|
| 76. | | Restfox: Offline-first web HTTP client (github.com/flawiddsouza) |
| 3 points by kevinslin on Oct 31, 2022 | past |
|
| 77. | | MiaoYan (miaoyan.app) |
| 1 point by kevinslin on Oct 31, 2022 | past |
|
| 78. | | As Investors Scramble to Buy I Bonds, TreasuryDirect Site Has Outages (wsj.com) |
| 10 points by kevinslin on Oct 27, 2022 | past | 6 comments |
|
| 79. | | Why an architecture with three Availability Zones? (shekhargulati.com) |
| 3 points by kevinslin on Oct 24, 2022 | past |
|
| 80. | | Go Performance Case Studies (dolthub.com) |
| 2 points by kevinslin on Oct 24, 2022 | past |
|
| 81. | | Python CLI Tricks That Don't Require Any Code Whatsoever (martinheinz.dev) |
| 24 points by kevinslin on Oct 24, 2022 | past | 3 comments |
|
| 82. | | Product Market Fit (kevinslin.com) |
| 157 points by kevinslin on Oct 23, 2022 | past | 76 comments |
|
| 83. | | Why Choose NestJS as Your Back End Framework (amplication.com) |
| 2 points by kevinslin on Oct 21, 2022 | past | 4 comments |
|
| 84. | | Notes on the Mom Test (kevinslin.com) |
| 2 points by kevinslin on Oct 18, 2022 | past |
|
| 85. | | Rethinking Authentication UX (smashingmagazine.com) |
| 2 points by kevinslin on Oct 18, 2022 | past |
|
| 86. | | Dendron: Schema First Knowledge Management Inside the IDE (dendron.so) |
| 1 point by kevinslin on Oct 17, 2022 | past |
|
| 87. | | What second brains say about how developers work (stackoverflow.blog) |
| 2 points by kevinslin on Oct 13, 2022 | past |
|
| 88. | | Why do I have to write JSON decoders in Elm? (gist.github.com) |
| 2 points by kevinslin on Oct 12, 2022 | past |
|
| 89. | | Data Structures Sketches (okso.app) |
| 274 points by kevinslin on Oct 9, 2022 | past | 40 comments |
|
| 90. | | Awesome-diagramming: A curated collection of diagramming tools (github.com/shubhamgrg04) |
| 4 points by kevinslin on Oct 9, 2022 | past | 1 comment |
|
|
| More |